Effective 2027 — Applies to all members with access to MLS Now Systems
Automatic Fines
These fines are issued automatically upon violation.
| Offense | Fine |
|---|---|
| Late Entry of Listing | $100 |
| Late Status Change to Contingent, Pending, Withdrawn | $100 |
| Late in Sending Opt-Out (Office Exclusive) | $100 |
| Incorrect Status (i.e. Active status but no Showings allowed) | $100 |
| Primary Photo not uploaded within 48 hours | $100 |
| Showings when listing is in TOM Status | $500 |
| Falsification of Listing (with 30-day suspension) | $1,000 |
| Manipulation of Listing Data (Non-Waivable) — 1st violation | $500 |
| Manipulation of Listing Data (Non-Waivable) — 2nd violation | $1,000 |
| Sharing password and login information (Non-Waivable) | $1,000 |
| Clear Cooperation Violation (Non-Waivable) — 1st offense | $1,000 |
| Clear Cooperation Violation (Non-Waivable) — 2nd offense | $2,500 |
| Clear Cooperation Violation (Non-Waivable) — 3rd offense | $5,000 |
- Signs in photos will be covered or removed.
- Photos showing people and/or branding will be removed.
Fines
Notice given by MLS to correct within 2 business days.
| Offense | Fine |
|---|---|
| Violation notices — Incorrect Information in Required Entry Fields | $25 |
| Incorrect Property Type | $25 |
| Failure to provide requested documentation in a timely manner | $25 |
| Failure to properly map/geocode a listing | $25 |
| Failure to maintain an accurate email address | $25 |
| Failure to correct the information in the MLS staff request | $25 |
Processing Fees — Non-Waivable — (Not a Fine)
| Item | Fee |
|---|---|
| Late entry of Comp Only | $50 |
| Late Status Change to Sold from contingent or pending to Sold | $50 |